Lion Alpaca Hat
Women - Coats & Sweaters sizes |
---|
Size | Size | In inches | ||
---|---|---|---|---|
Bust/Chest | Waist | Hip | ||
XS | 2 | 32.5 | 24.5 | 35.5 |
S | 4 | 34 | 26 | 37 |
6 | 35.5 | 27.5 | 38.5 | |
M | 8 | 37 | 29 | 40 |
10 | 38.5 | 30.5 | 41.5 | |
L | 12 | 40 | 32 | 43 |
14 | 41.5 | 34 | 45 | |
XL | 16 | 43 | 35.5 | 45.5 |
18 | 45 | 37 | 48 |
Men - Coats & Sweaters sizes |
---|
Size | In inches |
---|---|
Chest | |
S | 38.5-40 |
M | 41-43 |
L | 44.5-46.5 |
XL | 48-49.5 |
XXL | 51-53 |
Socks sizes |
---|
S | M | L | XL | |
---|---|---|---|---|
In relation to shoe sizes | ||||
US M | 3-5.5 | 6-8.5 | 9-11.5 | 12-14.5 |
US W | 4-6.5 | 7-9.5 | 10-12.5 | N/A |
EURO | 34-34 | 38-41 | 42-45 | 46-49 |
UK | 2-4.5 | 5-7.5 | 8-10.5 | 11-13.5 |
- Free Shipping on orders over $150 within the U.S.
Solid Color Alpaca Blend Hat with details in the fabric. Wrap yourself up with alpaca accessories and feel the thermal properties of this very special fiber.
- Soft to the touch
- Warm & Lightweight at the same time
Alpaca fiber stands out for being as soft as Cashmere, but warmer, lighter, and more durable. Alpaca is also water repellent and keeps you warm even when wet.
Solid Color Alpaca Blend Hat with details in the fabric. Wrap yourself up with alpaca accessories and feel the thermal properties of this very special fiber.
- Soft to the touch
- Warm & Lightweight at the same time
Alpaca fiber stands out for being as soft as Cashmere, but warmer, lighter, and more durable. Alpaca is also water repellent and keeps you warm even when wet.
Standard Shipping 2-3 Business Days within the US.
Standard Shipping to Canada: 3-5 business days.
International Orders: 8 - 15 Days