Explore New Markdowns This Weekend - No coupon needed.
Subscribe to get exclusive coupons and gain access to giveaways, a heads up on new arrivals, and more!
Women - Coats & Sweaters sizes |
---|
Size | Size | In inches | ||
---|---|---|---|---|
Bust/Chest | Waist | Hip | ||
XS | 2 | 32.5 | 24.5 | 35.5 |
S | 4 | 34 | 26 | 37 |
6 | 35.5 | 27.5 | 38.5 | |
M | 8 | 37 | 29 | 40 |
10 | 38.5 | 30.5 | 41.5 | |
L | 12 | 40 | 32 | 43 |
14 | 41.5 | 34 | 45 | |
XL | 16 | 43 | 35.5 | 45.5 |
18 | 45 | 37 | 48 |
Men - Coats & Sweaters sizes |
---|
Size | In inches |
---|---|
Chest | |
S | 38.5-40 |
M | 41-43 |
L | 44.5-46.5 |
XL | 48-49.5 |
XXL | 51-53 |
Socks sizes |
---|
S | M | L | XL | |
---|---|---|---|---|
In relation to shoe sizes | ||||
US M | 3-5.5 | 6-8.5 | 9-11.5 | 12-14.5 |
US W | 4-6.5 | 7-9.5 | 10-12.5 | N/A |
EURO | 34-34 | 38-41 | 42-45 | 46-49 |
UK | 2-4.5 | 5-7.5 | 8-10.5 | 11-13.5 |
Standard Shipping 2-3 Business Days within the US.
Standard Shipping to Canada: 3-5 business days.
International Orders: 8 - 15 Days
I absolutely love this cape! The quality and softness are amazing.
This is my third purchase from this company, and I love every single item I bought.
The quality of their products is top notch.